| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $1.20 | | India | INRP53E | P53E | 2.00 | | 1981 |
| | $1.20 | | India | INRP53F | P53F | 2.00 | | 1981 |
| | $1.20 | | India | INRP53AC | P53AC | 2.00 | | 1983 |
| | $1.20 | | India | INRP53AA | P53AA | 2.00 | | 1981 |
| | $1.20 | | Colombia | COPP409D | P409D | 20.00 | | 1982 |
| | $1.25 | | Colombia | COPP426 | P426 | 100.00 | | 1991 |
| | $1.25 | | Brazil | BRLP252 | P252 | 1.00 | | 2003 |
| | $1.25 | | Egypt | EGPP58 | P58 | 0.00 | | 20** |
| | $1.25 | | Bulgaria | BGLP95 | P95 | 5.00 | | 1974 |
| | $1.25 | | Gambia | GMDP21 | P21 | 5.00 | | 2001 |
| | $1.25 | | Paraguay | PYGP214A | P214A | 1000.00 | | 2005 |
| | $1.25 | | Bulgaria | BGLP87 | P87 | 200.00 | | 1951 |
| | $1.25 | | Jamaica | JMDP71 | P71 | 10.00 | | 199* |
| | $1.25 | | Thailand | THBP110 | P110 | 20.00 | | 2003 |
| | $1.25 | | Cambodia | CHRP45 | P45 | 2000.00 | | 1995 |
| | $1.25 | | Colombia | COPP422 | P422 | 50.00 | | 1980 |
| | $1.25 | | Ukraine | UAHP117 | P117 | 2.00 | | 2004 |
| | $1.25 | | Burundi | BIFP33E | P33E | 10.00 | | 2001 |
| | $1.25 | | Colombia | COPP425 | P425 | 50.00 | | 1986 |
| | $1.25 | | Croatia | HRKR21 | R21 | 50000.0 | | 1993 |
| | $1.25 | | Haiti | HTGPNEW010 | PNEW010 | 10.00 | | 2004 |
| | $1.25 | | Armenia | AMDP34 | P34 | 25.00 | | 1993 |
| | $1.25 | | Indonesia | IDRP142 | P142 | 5000.00 | | 2001 |
| | $1.25 | | Malawi | MWKP37 | P37 | 10.00 | | 2004 |
| | $1.25 | | Croatia | HRKP20 | P20 | 100.00 | | 1991 |
| | $1.25 | | Kyrgystan | KGSP13 | P13 | 5.00 | | 1997 |
| | $1.25 | | Guatemala | GTQP117 | P117 | 1.00 | | 2006 |
| | $1.25 | | Burundi | BIFP27 | P27 | 20.00 | | 2005 |
| | $1.25 | | Croatia | HRKR20 | R20 | 5000.00 | | 1992 |
| | $1.30 | | India | INRP53AB | P53AB | 2.00 | | 1983 |
| | $1.30 | | India | INRP89 | P89 | 10.00 | | 1996 |
| | $1.30 | | Serbia | YUDP80B | P80B | 100.00 | | 1965 |
| | $1.30 | | Turkey | TRLP211 | P211 | 250000. | | 1992 |
| | $1.30 | | Turkey | TRLP185 | P185 | 5.00 | | 1970 |
| | $1.30 | | Macedonia | MKDP14D | P14D | 10.00 | | 2006 |
| | $1.30 | | Turkey | TRLP206 | P206 | 100000. | | 1997 |
| | $1.30 | | Turkey | TRLP193 | P193 | 10.00 | | 19** |
| | $1.30 | | Saudia arabia | SARP21 | P21 | 1.00 | | 1984 |
| | $1.30 | | Egypt | EGPP189 | P189 | 10.00 | | 19** |
| | $1.30 | | Serbia | YUDP112 | P112 | 100.00 | | 1992 |
| | $1.30 | | Turkey | TRLP187 | P187 | 20.00 | | 1970 |
| | $1.30 | | Iran | IRRP140 | P140 | 100.00 | | 19** |
| | $1.30 | | Egypt | EGPP182 | P182 | 5.00 | | 19** |
| | $1.30 | | Egypt | EGPP188 | P188 | 5.00 | | 19** |
| | $1.30 | | Armenia | AMDP41 | P41 | 50.00 | | 1998 |
| | $1.30 | | Surinam | SRGP56 | P56 | 5.00 | | 2000 |
| | $1.30 | | Russia | RURP268B | P268B | 10.00 | | 200* |
| | $1.30 | | Russia | RURP268 | P268 | 10.00 | | 1997 |
| | $1.30 | | Uzbeckistan | UZSP79 | P79 | 100.00 | | 1994 |
| | $1.30 | | Romania | ROLP101B | P101B | 500.00 | | 1992 |
| | $1.30 | | Mozambique | MZMP117 | P117 | 100.00 | | 1976 |
| | $1.30 | | Turkey | TRLP204 | P204 | 50000.0 | | 19** |
| | $1.30 | | Turkey | TRLP200 | P200 | 10000.0 | | 19** |
| | $1.30 | | Russia | RURP256 | P256 | 500.00 | | 1993 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 5 of 31 |
| | Download a MS Word copy of this Pricelist |