| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $1.00 | | Malaysia | MYRP39 | P39 | 1.00 | | 2000 |
| | $1.00 | | Kyrgystan | KGSP1 | P1 | 1.00 | | 1993 |
| | $1.00 | | Pakistan | PKRP28 | P28 | 5.00 | | 1984 |
| | $1.00 | | Kyrgystan | KGSP2 | P2 | 10.00 | | 1993 |
| | $1.00 | | Honduras | HNLP80B | P80B | 2.00 | | 2003 |
| | $1.00 | | Philippines | PHPP179 | P179 | 5.00 | | 1991 |
| | $1.00 | | Serbia | YUDP153 | P153 | 10.00 | | 2000 |
| | $1.00 | | Thailand | THBP87 | P87 | 10.00 | | 1980 |
| | $1.00 | | Serbia | YUDP153SR | P153SR | 10.00 | | 2006 |
| | $1.00 | | Serbia | YUDP148 | P148 | 5.00 | | 1994 |
| | $1.00 | | Poland | PLZP149 | P149 | 20.00 | | 1982 |
| | $1.00 | | Lebanon | LBPP66 | P66 | 100.00 | | 1988 |
| | $1.00 | | Zambia | ZMKP36 | P36 | 20.00 | | 1992 |
| | $1.00 | | Bulgaria | BGLP94 | P94 | 2.00 | | 1974 |
| | $1.00 | | Bulgaria | BGLP86 | P86 | 100.00 | | 1951 |
| | $1.00 | | Bulgaria | BGLP103 | P103 | 200.00 | | 1992 |
| | $1.00 | | Surinam | SRGP47 | P47 | 10.00 | | 1998 |
| | $1.00 | | Egypt | EGPP57 | P57 | 0.00 | | 20** |
| | $1.00 | | Bulgaria | BGLP102B | P102B | 100.00 | | 1993 |
| | $1.00 | | Russia | RURP254 | P254 | 100.00 | | 1993 |
| | $1.00 | | Armenia | AMDP33 | P33 | 10.00 | | 1993 |
| | $1.00 | | Colombia | COPP406 | P406 | 5.00 | | 197* |
| | $1.00 | | Mongolia | MNTP56 | P56 | 50.00 | | 1993 |
| | $1.00 | | India | INRP89F | P89F | 10.00 | | 200* |
| | $1.00 | | India | INRP80R | P80R | 5.00 | | 1984 |
| | $1.00 | | Kyrgystan | KGSP3 | P3 | 50.00 | | 1993 |
| | $1.00 | | Afghanistan | AFAP57A | P57A | 50.00 | | 1979 |
| | $1.00 | | Brazil | BRLP211 | P211 | 100.00 | | 198* |
| | $1.00 | | Russia | RURP250 | P250 | 1000.00 | | 1992 |
| | $1.00 | | Cambodia | CHRP37 | P37 | 200.00 | | 1992 |
| | $1.00 | | Burundi | BIFP33 | P33 | 10.00 | | 200* |
| | $1.00 | | Myanmar | MMKP73B | P73B | 50.00 | | 1997 |
| | $1.00 | | Myanmar | MMKP72 | P72 | 20.00 | | 1994 |
| | $1.00 | | Brazil | BRLP191 | P191 | 1.00 | | 19** |
| | $1.00 | | Nepal | NPRP45B | P45B | 10.00 | | 200* |
| | $1.00 | | Brazil | BRLP210 | P210 | 50.00 | | 198* |
| | $1.00 | | Yemen | YERP27 | P27 | 50.00 | | 19** |
| | $1.00 | | Zaire congo | ZRZP53 | P53 | 5.00 | | 1993 |
| | $1.00 | | Macedonia | MKDP4 | P4 | 100.00 | | 1992 |
| | $1.00 | | Cambodia | CHRP32 | P32 | 50.00 | | 1979 |
| | $1.00 | | Uzbeckistan | UZSP78 | P78 | 50.00 | | 1994 |
| | $1.00 | | Cambodia | CHRP44 | P44 | 1000.00 | | 1995 |
| | $1.00 | | Serbia | YUDP85 | P85 | 20.00 | | 1974 |
| | $1.00 | | Cambodia | CHRP10 | P10 | 5.00 | | 197* |
| | $1.00 | | Trinidad and | TTDP41 | P41 | 1.00 | | 2002 |
| | $1.00 | | Myanmar | MMKP59 | P59 | 25.00 | | 1972 |
| | $1.00 | | Guyana | GYDP30 | P30 | 20.00 | | 19** |
| | $1.00 | | Slovenia | SITP12 | P12 | 20.00 | | 1992 |
| | $1.00 | | Brazil | BRLP212 | P212 | 500.00 | | 198* |
| | $1.00 | | Brazil | BRLP220 | P220 | 100.00 | | 1989 |
| | $1.00 | | Slovenia | SITP11 | P11 | 10.00 | | 1992 |
| | $1.00 | | Brazil | BRLP183 | P183 | 10.00 | | 196* |
| | $1.00 | | Cambodia | CHRP4 | P4 | 1.00 | | 196* |
| | $1.10 | | Colombia | COPP407 | P407 | 10.00 | | 198* |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 4 of 31 |
| | Download a MS Word copy of this Pricelist |