| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $250.00 | | Scotland uk | SCPP350 | P350 | 100.00 | | 2000 |
| | $250.00 | | Russia | RURP273 | P273 | 5000.00 | | 1997 |
| | $255.00 | | Scotland uk | SCPP123A | P123A | 100.00 | | 2006 |
| | $258.75 | | Ireland north uk | INPP208 | P208 | 100.00 | | 2005 |
| | $265.00 | | Scotland uk | SCPP123 | P123 | 100.00 | | 1999 |
| | $270.00 | | Finland | FIMP120 | P120 | 500.00 | | 1986 |
| | $285.00 | | Czechoslovakia | CSKP78-98SET | P78-98SET | 4712.00 | | 1953/95 |
| | $350.00 | | United arab | AEDP24 | P24 | 1000.00 | | 2000 |
| | $400.00 | | Aruba | AWGP20 | P20 | 500.00 | | 2003 |
| | $405.00 | | Aruba | AWGP15 | P15 | 500.00 | | 1993 |
| | $500.00 | | Singapore | SGDP44S | P44S | 10000.0 | | 1999 |
| | $500.00 | | Brunei | BNDP27 | P27 | 500.00 | | 2000 |
| | $520.00 | | Finland | FIMP121 | P121 | 1000.00 | | 1991 |
| | $695.00 | | Austria | ATSP153 | P153 | 5000.00 | | 1988 |
| | $875.00 | | Brunei | BNDP19 | P19 | 1000.00 | | 1989 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 31 of 31 |
| | Download a MS Word copy of this Pricelist |