| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $100.00 | | Mauritius | MURP55 | P55 | 2000.00 | | 2001 |
| | $100.00 | | Sweden | SEKP65 | P65 | 500.00 | | 2002 |
| | $100.00 | | Uruguay | UYPP67-73SET | P67-73SET | 888000. | | 199** |
| | $100.00 | | Aruba | AWGP5 | P5 | 100.00 | | 1986 |
| | $100.00 | | Ireland north uk | INPP204 | P204 | 10.00 | | 2004 |
| | $100.00 | | Turkey new | YTLP6 | P6 | 100.00 | | 2005 |
| | $105.00 | | Kuwait | KWDP28 | P28 | 20.00 | | 200* |
| | $110.00 | | Azerbaijan | AZMP28 | P28 | 50.00 | | 2006 |
| | $110.00 | | Lebanon | LBPP78 | P78 | 100000. | | 2001 |
| | $110.00 | | Romania | ROLP124 | P124 | 200.00 | | 2006 |
| | $110.00 | | Netherlands | NLGP101 | P101 | 100.00 | | 1992 |
| | $110.00 | | Cape verde | CVEP67 | P67 | 5000.00 | | 2000 |
| | $115.00 | | Cape verde | CVEP67S | P67S | 5000.00 | | 2000 |
| | $115.00 | | Brunei | BNDP29 | P29 | 100.00 | | 2004 |
| | $115.00 | | Denmark | DKKP63 | P63 | 500.00 | | 200* |
| | $115.00 | | Georgia | GELP59 | P59 | 100.00 | | 1995 |
| | $120.00 | | Jersey | JEPPSETS | PSETS | 86.00 | | 19** |
| | $120.00 | | Scotland uk | SCPP118 | P118 | 20.00 | | 19** |
| | $120.00 | | Albania | ALLP67S-70S | P67S-70S | 6700.00 | | 2001 |
| | $125.00 | | Brunei | BNDP17 | P17 | 100.00 | | 1990 |
| | $125.00 | | Serbia | YUDP159SR | P159SR | 5000.00 | | 2003 |
| | $125.00 | | Romania | ROLP114SHT | P114SHT | 2000000 | | 2000 |
| | $130.00 | | Kazakhstan | KZTP25 | P25 | 10000.0 | | 2003 |
| | $130.00 | | England uk | GBPP388 | P388 | 50.00 | | 199* |
| | $130.00 | | Hungary | HUFP184 | P184 | 20000.0 | | 1999 |
| | $130.00 | | Switzerland | CHFP189 | P189 | 100.00 | | 1998 |
| | $130.00 | | Czech republic | CZKP22 | P22 | 2000.00 | | 1999 |
| | $130.00 | | Scotland uk | SCPP127 | P127 | 50.00 | | 2007 |
| | $135.00 | | Scotland uk | SCPP229 | P229 | 50.00 | | 2003 |
| | $140.00 | | Mongolia | MNTP52-61S | P52-61S | 16686.0 | | 19** |
| | $140.00 | | Scotland uk | SCPP122A | P122A | 50.00 | | 2006 |
| | $140.00 | | Faero islands | FIKP27 | P27 | 500.00 | | 2004 |
| | $145.00 | | Scotland uk | SCPP122 | P122 | 50.00 | | 2004 |
| | $145.00 | | Isle of man | IOPP44 | P44 | 50.00 | | 1983 |
| | $150.00 | | Slovenia | SITPSET2004EU | PSET2004EU | 11100.0 | | 2004 |
| | $155.00 | | Austria | ATSP152 | P152 | 1000.00 | | 1983 |
| | $155.00 | | Ukraine | UAHP124 | P124 | 500.00 | | 2006 |
| | $175.00 | | Macao | MOPP106 | P106 | 1000.00 | | 200* |
| | $175.00 | | Bosnia | BAMP71 | P71 | 200.00 | | 2003 |
| | $175.00 | | Cayman islands | KYDP11 | P11 | 100.00 | | 1974 |
| | $175.00 | | Cayman islands | KYDP38 | P38 | 100.00 | | 2006 |
| | $180.00 | | United arab | AEDP23C | P23C | 500.00 | | 2006 |
| | $180.00 | | Hong kong | HKDP211 | P211 | 1000.00 | | 2003/05 |
| | $185.00 | | Georgia | GELP82 | P82 | 200.00 | | 2006 |
| | $185.00 | | Hong kong | HKDP294 | P294 | 1000.00 | | 2003 |
| | $190.00 | | Qatar | QARP25 | P25 | 500.00 | | 200* |
| | $195.00 | | Azerbaijan | AZMP29 | P29 | 100.00 | | 2006 |
| | $200.00 | | Oman | OMRP42 | P42 | 50.00 | | 2000 |
| | $200.00 | | Bahamas | BSDP67 | P67 | 100.00 | | 2000 |
| | $225.00 | | Faero islands | FIKP28 | P28 | 1000.00 | | 2004 |
| | $225.00 | | Croatia | HRKP35 | P35 | 1000.00 | | 1993 |
| | $245.00 | | Slovakia | SKKP33 | P33 | 5000.00 | | 2003 |
| | $245.00 | | Ireland north uk | INPP83 | P83 | 100.00 | | 2005 |
| | $245.00 | | Scotland uk | SCPP128 | P128 | 100.00 | | 2007 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 30 of 31 |
| | Download a MS Word copy of this Pricelist |