| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $0.75 | | Bulgaria | BGLP85 | P85 | 50.00 | | 1951 |
| | $0.75 | | Bulgaria | BGLP84 | P84 | 25.00 | | 1951 |
| | $0.75 | | Bulgaria | BGLP93 | P93 | 1.00 | | 1974 |
| | $0.75 | | Bulgaria | BGLP81 | P81 | 3.00 | | 1951 |
| | $0.75 | | Belarus | BYBP26 | P26 | 100.00 | | 2000 |
| | $0.75 | | Bulgaria | BGLP83 | P83 | 10.00 | | 1951 |
| | $0.75 | | Bulgaria | BGLP82 | P82 | 5.00 | | 1951 |
| | $0.75 | | Guyana | GYDP21 | P21 | 1.00 | | 19** |
| | $0.75 | | Cambodia | CHRP54 | P54 | 500.00 | | 200* |
| | $0.80 | | Indonesia | IDRP129 | P129 | 1000.00 | | 1992 |
| | $0.85 | | Brazil | BRLP229 | P229 | 200.00 | | 1990 |
| | $0.85 | | Iraq | IQDP80 | P80 | 5.00 | | 1992 |
| | $0.85 | | Brazil | BRLP223 | P223 | 50.00 | | 1990 |
| | $1.00 | | Zambia | ZMKP37 | P37 | 50.00 | | 1992 |
| | $1.00 | | Croatia | HRKR23 | R23 | 500000. | | 1993 |
| | $1.00 | | Greece | GRDP200 | P200 | 100.00 | | 1978 |
| | $1.00 | | Ukraine | UAHP108 | P108 | 1.00 | | 199* |
| | $1.00 | | Serbia | YUDP140 | P140 | 1000.00 | | 1994 |
| | $1.00 | | Sri lanka | LKRP116 | P116 | 20.00 | | 200* |
| | $1.00 | | Russia | RURP268C | P268C | 10.00 | | 2004 |
| | $1.00 | | Nepal | NPRP45 | P45 | 10.00 | | 2002 |
| | $1.00 | | Cambodia | CHRP51 | P51 | 1000.00 | | 1999 |
| | $1.00 | | Afghanistan | AFAP60 | P60 | 500.00 | | 1991 |
| | $1.00 | | Afghanistan | AFAP61 | P61 | 1000.00 | | 1991 |
| | $1.00 | | Rwanda | RWFP29 | P29 | 100.00 | | 2003 |
| | $1.00 | | Ukraine | UAHP125 | P125 | 1.00 | | 2006 |
| | $1.00 | | Kyrgystan | KGSP15 | P15 | 1.00 | | 1999 |
| | $1.00 | | Colombia | COPP413 | P413 | 2.00 | | 197* |
| | $1.00 | | Belarus | BYBP12 | P12 | 5000.00 | | 1992 |
| | $1.00 | | Macedonia | MKDP1 | P1 | 10.00 | | 1992 |
| | $1.00 | | Peru | PENP140 | P140 | 10000.0 | | 1988 |
| | $1.00 | | Romania | ROLP118 | P118 | 1.00 | | 2005 |
| | $1.00 | | Croatia | HRKP27 | P27 | 100000. | | 1993 |
| | $1.00 | | Iraq | IQDP85 | P85 | 250.00 | | 1995 |
| | $1.00 | | Macedonia | MKDP2 | P2 | 25.00 | | 1992 |
| | $1.00 | | Serbia | YUDP91A | P91A | 500.00 | | 1978 |
| | $1.00 | | Estonia | EEKP85 | P85 | 2.00 | | 2006 |
| | $1.00 | | Surinam | SRGP48 | P48 | 25.00 | | 199* |
| | $1.00 | | Cambodia | CHRP31 | P31 | 20.00 | | 1979 |
| | $1.00 | | Macedonia | MKDP3 | P3 | 50.00 | | 1992 |
| | $1.00 | | Brazil | BRLP216 | P216 | 1000.00 | | 1989 |
| | $1.00 | | Ukraine | UAHP93A | P93A | 5000.00 | | 1993 |
| | $1.00 | | Zimbabwe | ZWDP5 | P5 | 5.00 | | 1997 |
| | $1.00 | | Albania | ALLP43 | P43 | 10.00 | | 1976 |
| | $1.00 | | Kenya | KESP15 | P15 | 5.00 | | 1978 |
| | $1.00 | | Macedonia | MKDP5 | P5 | 500.00 | | 1992 |
| | $1.00 | | Tajikistan | TJKP3 | P3 | 10.00 | | 1994 |
| | $1.00 | | Malawi | MWKP36 | P36 | 5.00 | | 2005 |
| | $1.00 | | Romania | ROLP106 | P106 | 1000.00 | | 1998 |
| | $1.00 | | Ukraine | UAHP116 | P116 | 1.00 | | 200* |
| | $1.00 | | Russia | RURP249 | P249 | 500.00 | | 1992 |
| | $1.00 | | korea, north | KPWP41 | P41 | 10.00 | | 1998 |
| | $1.00 | | korea, north | KPWP40 | P40 | 5.00 | | 1992 |
| | $1.00 | | China | CNYP884C | P884C | 1.00 | | 1996 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 3 of 31 |
| | Download a MS Word copy of this Pricelist |