| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $70.00 | | Greece | GRDP206 | P206 | 10000.0 | | 1995 |
| | $70.00 | | Scotland uk | SCPP361 | P361 | 20.00 | | 2000 |
| | $70.00 | | Switzerland | CHFP188 | P188 | 50.00 | | 1994 |
| | $70.00 | | Israel | ILSP62 | P62 | 200.00 | | 1999 |
| | $70.00 | | Kazakhstan | KZTP32B | P32B | 5000.00 | | 2006 |
| | $70.50 | | Estonia | EEKP81 | P81 | 500.00 | | 1996 |
| | $72.00 | | Belgium | BEFP150 | P150 | 1000.00 | | 1997 |
| | $75.00 | | Cape verde | CVEP61 | P61 | 2500.00 | | 1989 |
| | $75.00 | | Scotland uk | SCPP121 | P121 | 20.00 | | 19** |
| | $75.00 | | Scotland uk | SCPP231B | P231B | 20.00 | | 2006 |
| | $75.00 | | Bulgaria | BGLTEST2 | TEST2 | 500.00 | | 200* |
| | $75.00 | | Bulgaria | BGLTEST1 | TEST1 | 500.00 | | 200* |
| | $75.00 | | Hungary | HUFP183 | P183 | 10000.0 | | 1998 |
| | $75.00 | | Kazakhstan | KZTP24 | P24 | 5000.00 | | 2001 |
| | $75.00 | | Uruguay | UYPP79 | P79 | 1000.00 | | 2004 |
| | $75.00 | | Bulgaria | BGLP51 | P51 | 250.00 | | 1929 |
| | $78.00 | | Oman | OMRP41 | P41 | 20.00 | | 2000 |
| | $80.00 | | Aruba | AWGP19 | P19 | 100.00 | | 2003 |
| | $80.00 | | Czech republic | CZKP3B | P3B | 1000.00 | | 1993 |
| | $80.00 | | Cape verde | CVEP61S | P61S | 2500.00 | | 1989 |
| | $80.00 | | Cayman islands | KYDP9 | P9 | 40.00 | | 1974 |
| | $80.00 | | Malta | MTLP48 | P48 | 20.00 | | 1994 |
| | $80.00 | | Albania | ALLP70 | P70 | 5000.00 | | 2001 |
| | $80.00 | | Slovenia | SITP33B | P33B | 10000.0 | | 2004 |
| | $80.00 | | Bulgaria | BGLP58 | P58 | 500.00 | | 1940 |
| | $80.00 | | Armenia | AMDP48 | P48 | 20000.0 | | 1999 |
| | $82.00 | | Oman | OMRP37 | P37 | 20.00 | | 1995 |
| | $82.00 | | Bulgaria | BGLP114 | P114 | 50000.0 | | 1997 |
| | $83.00 | | Poland | PLZP177 | P177 | 200.00 | | 1994 |
| | $85.00 | | Philippines | PHPP189 | P189 | 2000.00 | | 1998 |
| | $85.00 | | Kazakhstan | KZTP32A | P32A | 5000.00 | | 2006 |
| | $85.00 | | Hong kong | HKDP210 | P210 | 500.00 | | 2003 |
| | $85.00 | | Nepal | NPRP6 | P6 | 100.00 | | 19** |
| | $85.00 | | Czech republic | CZKP3A | P3A | 1000.00 | | 1993 |
| | $85.00 | | Bulgaria | BGLKM2003ZL | KM2003ZL | 20.00 | | 2003 |
| | $85.00 | | Tunisia | TNDP65 | P65 | 10.00 | | 1969 |
| | $85.00 | | Cayman islands | KYDP26 | P26 | 50.00 | | 2001 |
| | $87.00 | | Saudia arabia | SARP28 | P28 | 200.00 | | 2000 |
| | $87.00 | | Netherland | ANGP31 | P31 | 100.00 | | 200* |
| | $88.00 | | Brazil | BRLP247 | P247 | 100.00 | | 1994 |
| | $90.00 | | Cayman islands | KYDP10 | P10 | 50.00 | | 1974 |
| | $90.00 | | Luxembourg | LUFP59 | P59 | 1000.00 | | 19** |
| | $92.00 | | Georgia | GELP74 | P74 | 100.00 | | 2004 |
| | $95.00 | | Lebanon | LBPP83 | P83 | 100000. | | 2001 |
| | $95.00 | | Hong kong | HKDP293 | P293 | 500.00 | | 2003 |
| | $95.00 | | Hong kong | HKDP204 | P204 | 500.00 | | 199* |
| | $95.00 | | Macao | MOPP105 | P105 | 500.00 | | 200* |
| | $96.00 | | Bosnia | BAMP69B | P69B | 100.00 | | 2002 |
| | $96.00 | | Bosnia | BAMP70B | P70B | 100.00 | | 2002 |
| | $96.00 | | Bosnia | BAMP69 | P69 | 100.00 | | 1998 |
| | $96.00 | | Bosnia | BAMP70 | P70 | 100.00 | | 1998 |
| | $97.75 | | Taiwan | TWDP1994 | P1994 | 2000.00 | | 2002 |
| | $98.00 | | Bulgaria | BGLP121 | P121 | 100.00 | | 2003 |
| | $98.75 | | Aruba | AWGP14 | P14 | 100.00 | | 1993 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 29 of 31 |
| | Download a MS Word copy of this Pricelist |