| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $55.00 | | Kuwait | KWDP27 | P27 | 10.00 | | 1994 |
| | $55.00 | | Bosnia | BAMP67 | P67 | 50.00 | | 1998 |
| | $55.00 | | Bosnia | BAMP68 | P68 | 50.00 | | 1998 |
| | $55.00 | | Latvia | LVLP51 | P51 | 20.00 | | 2004 |
| | $55.00 | | Malaysia | MYRP45F | P45F | 50.00 | | 1998 |
| | $55.00 | | Croatia | HRKP33 | P33 | 200.00 | | 1993 |
| | $55.00 | | Slovakia | SKKP32 | P32 | 1000.00 | | 19**/20** |
| | $55.00 | | Vietnam | VNDP117 | P117 | 500000. | | 200* |
| | $55.00 | | Japan | JPYP101 | P101 | 5000.00 | | 1993 |
| | $55.00 | | Aruba | AWGP9 | P9 | 50.00 | | 1990 |
| | $55.00 | | Guernsey | GUPP58 | P58 | 20.00 | | 1994 |
| | $55.00 | | Cape verde | CVEP66 | P66 | 2000.00 | | 2000 |
| | $55.00 | | Aruba | AWGP13 | P13 | 50.00 | | 1993 |
| | $55.00 | | Bosnia | BAMP67B | P67B | 50.00 | | 2002 |
| | $56.00 | | Ireland north uk | INPP206 | P206 | 20.00 | | 2005 |
| | $56.00 | | Ireland north uk | INPP137 | P137 | 20.00 | | 1998 |
| | $56.00 | | Ireland north uk | INPP199 | P199 | 20.00 | | 1997 |
| | $56.00 | | Ireland north uk | INPP337A | P337A | 20.00 | | 2004 |
| | $56.00 | | Bulgaria | BGLP119 | P119 | 50.00 | | 1999 |
| | $57.00 | | Jordan | JODP32 | P32 | 20.00 | | 1995 |
| | $57.75 | | Australia | AUDP54B | P54B | 50.00 | | 1995 |
| | $58.00 | | Falkland islands | FKPP15 | P15 | 20.00 | | 1984 |
| | $58.75 | | Romania | ROLP122 | P122 | 100.00 | | 2005 |
| | $58.75 | | Cape verde | CVEP66S | P66S | 2000.00 | | 2000 |
| | $60.00 | | Gibraltar | GIPP27 | P27 | 20.00 | | 1995 |
| | $60.00 | | Saint helena | SHPP13 | P13 | 20.00 | | 2004 |
| | $60.00 | | Papua new guinea | PGKP26 | P26 | 100.00 | | 2005 |
| | $60.00 | | Gibraltar | GIPP31 | P31 | 20.00 | | 2004 |
| | $60.00 | | Canada | CADP104 | P104 | 50.00 | | 2004 |
| | $60.00 | | Malta | MTLP51 | P51 | 10.00 | | 2000 |
| | $60.00 | | Scotland uk | SCPP126 | P126 | 20.00 | | 2007 |
| | $60.00 | | Turkey new | YTLP5 | P5 | 50.00 | | 2005 |
| | $60.00 | | Brunei | BNDP28 | P28 | 50.00 | | 2004 |
| | $60.00 | | Isle of man | IOPP46 | P46 | 20.00 | | 1983 |
| | $60.00 | | Aruba | AWGP4 | P4 | 50.00 | | 1986 |
| | $62.00 | | Egypt | EGPP67 | P67 | 200.00 | | 2007 |
| | $62.00 | | Romania | ROLP117 | P117 | 1000000 | | 2003 |
| | $65.00 | | Brunei | BNDP16 | P16 | 50.00 | | 1995 |
| | $65.00 | | Estonia | EEKP83 | P83 | 500.00 | | 2000 |
| | $65.00 | | Namibia | NADP8 | P8 | 200.00 | | 1996 |
| | $65.00 | | Bulgaria | BGLP50 | P50 | 200.00 | | 1929 |
| | $65.00 | | Estonia | EEKP75 | P75 | 500.00 | | 1991 |
| | $65.00 | | Saint helena | SHPP13S | P13S | 20.00 | | 2004 |
| | $65.00 | | Lebanon | LBPP77 | P77 | 50000.0 | | 1999 |
| | $65.00 | | Scotland uk | SCPP231 | P231 | 20.00 | | 2005 |
| | $65.00 | | Cyprus | CYPP63B | P63B | 20.00 | | 2004 |
| | $65.00 | | Czechoslovakia | CSKP98 | P98 | 1000.00 | | 1985 |
| | $65.00 | | Saint helena | SHPP10 | P10 | 20.00 | | 1986 |
| | $65.00 | | Ukraine | UAHP115 | P115 | 200.00 | | 199X |
| | $67.50 | | Maldive islands | MVRP21 | P21 | 500.00 | | 2006 |
| | $69.00 | | Belarus | BYBP33 | P33 | 100000. | | 2000 |
| | $70.00 | | Scotland uk | SCPP113 | P113 | 10.00 | | 1990 |
| | $70.00 | | Bulgaria | BGLP55 | P55 | 500.00 | | 1938 |
| | $70.00 | | Estonia | EEKP80 | P80 | 500.00 | | 1994 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 28 of 31 |
| | Download a MS Word copy of this Pricelist |