| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $0.65 | | Poland | PLZP143 | P143 | 100.00 | | 1989 |
| | $0.65 | | Myanmar | MMKP67 | P67 | 1.00 | | 1990 |
| | $0.65 | | Pakistan | PKRP26 | P26 | 1.00 | | 1982 |
| | $0.65 | | India | INRP96 | P96 | 5.00 | | 200* |
| | $0.65 | | Argentina | ARSP325 | P325 | 10.00 | | 1986 |
| | $0.65 | | Mongolia | MNTP54 | P54 | 10.00 | | 1993 |
| | $0.65 | | Poland | PLZP142 | P142 | 50.00 | | 1989 |
| | $0.65 | | Finland | FIMKM01 | KM01 | 0.00 | | 1999 |
| | $0.65 | | Nepal | NPRP29 | P29 | 2.00 | | 1981 |
| | $0.65 | | Sudan | SDPP49 | P49 | 100.00 | | 1991 |
| | $0.65 | | China | CNYP883 | P883 | 5.00 | | 1980 |
| | $0.65 | | Argentina | ARSP324 | P324 | 5.00 | | 1986 |
| | $0.65 | | Finland | FIMKM02 | KM02 | 0.00 | | 1999 |
| | $0.65 | | Belarus | BYBP8 | P8 | 100.00 | | 1992 |
| | $0.65 | | Argentina | ARSP326 | P326 | 50.00 | | 1986 |
| | $0.65 | | Afghanistan | AFAP58 | P58 | 100.00 | | 1991 |
| | $0.65 | | Indonesia | IDRP127 | P127 | 100.00 | | 1992 |
| | $0.65 | | Bangladesh | BDTP25 | P25 | 5.00 | | 1983 |
| | $0.65 | | Bangladesh | BDTP6C | P6C | 2.00 | | 1989 |
| | $0.65 | | Belarus | BYBP25 | P25 | 50.00 | | 2001 |
| | $0.65 | | India | INRP78A | P78A | 1.00 | | 1984 |
| | $0.65 | | Serbia | YUDP87B | P87B | 10.00 | | 1981 |
| | $0.65 | | Belarus | BYBP11 | P11 | 1000.00 | | 1992 |
| | $0.65 | | Russia | RURP222 | P222 | 1.00 | | 1961 |
| | $0.65 | | China | CNYP882 | P882 | 2.00 | | 1980 |
| | $0.65 | | Ukraine | UAHP84 | P84 | 10.00 | | 1991 |
| | $0.65 | | Uzbeckistan | UZSP76 | P76 | 10.00 | | 1994 |
| | $0.65 | | Ukraine | UAHP81 | P81 | 1.00 | | 1991 |
| | $0.65 | | India | INRP78E | P78E | 1.00 | | 199* |
| | $0.65 | | Ukraine | UAHP83 | P83 | 5.00 | | 1991 |
| | $0.65 | | Ukraine | UAHP94B | P94B | 10000.0 | | 1995 |
| | $0.65 | | Uzbeckistan | UZSP75 | P75 | 5.00 | | 1994 |
| | $0.65 | | Albania | ALLP40 | P40 | 1.00 | | 1976 |
| | $0.65 | | China | CNYP881 | P881 | 1.00 | | 1980 |
| | $0.65 | | Albania | ALLP42 | P42 | 5.00 | | 1976 |
| | $0.65 | | Belarus | BYBP22 | P22 | 5.00 | | 2000 |
| | $0.75 | | Peru | PENP137 | P137 | 5000.00 | | 1988 |
| | $0.75 | | Cambodia | CHRP8 | P8 | 100.00 | | 1975 |
| | $0.75 | | Croatia | HRKP19 | P19 | 25.00 | | 1991 |
| | $0.75 | | Myanmar | MMKP71B | P71B | 10.00 | | 1997 |
| | $0.75 | | Iraq | IQDP79 | P79 | 1.00 | | 1992 |
| | $0.75 | | Iraq | IQDP78 | P78 | 50.00 | | 1993 |
| | $0.75 | | Iraq | IQDP77 | P77 | 25.00 | | 1993 |
| | $0.75 | | Myanmar | MMKP70 | P70 | 5.00 | | 1996 |
| | $0.75 | | Cambodia | CHRP38 | P38 | 500.00 | | 1991 |
| | $0.75 | | Mongolia | MNTP55 | P55 | 20.00 | | 1993 |
| | $0.75 | | Iraq | IQDP74 | P74 | 25.00 | | 1990 |
| | $0.75 | | Russia | RURP237 | P237 | 1.00 | | 1991 |
| | $0.75 | | Iraq | IQDP69 | P69 | 1.00 | | 1979 |
| | $0.75 | | Sri lanka | LKRP115 | P115 | 10.00 | | 200* |
| | $0.75 | | Indonesia | IDRP128 | P128 | 500.00 | | 1992 |
| | $0.75 | | Honduras | HNLP79 | P79 | 1.00 | | 1998 |
| | $0.75 | | Bulgaria | BGLP101 | P101 | 50.00 | | 1991 |
| | $0.75 | | Bulgaria | BGLP100 | P100 | 20.00 | | 1991 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 2 of 31 |
| | Download a MS Word copy of this Pricelist |