| | E-Worldbanknotes.com |
| | Unit Price | | Country | Product Name | Pick# | Denomi | | Date (Year) |
| | $0.35 | | Belarus | BYBP21 | P21 | 1.00 | | 2000 |
| | $0.50 | | Peru | PENP133 | P133 | 100.00 | | 1987 |
| | $0.50 | | Uzbeckistan | UZSP73 | P73 | 1.00 | | 1994 |
| | $0.50 | | China | CNYP896 | P896 | 1.00 | | 1999 |
| | $0.50 | | Vietnam | VNDP106 | P106 | 1000.00 | | 19** |
| | $0.50 | | Oman | OMRP31 | P31 | 0.00 | | 1995 |
| | $0.50 | | Peru | PENP131 | P131 | 50.00 | | 1987 |
| | $0.50 | | Vietnam | VNDP101 | P101 | 500.00 | | 19** |
| | $0.50 | | Vietnam | VNDP107 | P107 | 2000.00 | | 19** |
| | $0.50 | | Myanmar | MMKP69 | P69 | 1.00 | | 1996 |
| | $0.50 | | Cambodia | CHRP27 | P27 | 50.00 | | 1979 |
| | $0.50 | | Cambodia | CHRP53 | P53 | 100.00 | | 200* |
| | $0.50 | | Cambodia | CHRP28 | P28 | 1.00 | | 1979 |
| | $0.50 | | Croatia | HRKP18 | P18 | 10.00 | | 1991 |
| | $0.50 | | Peru | PENP128 | P128 | 10.00 | | 1987 |
| | $0.50 | | Cambodia | CHRP26 | P26 | 20.00 | | 1979 |
| | $0.50 | | Croatia | HRKP17 | P17 | 5.00 | | 1991 |
| | $0.50 | | Croatia | HRKP16 | P16 | 1.00 | | 1991 |
| | $0.50 | | Cambodia | CHRP25 | P25 | 10.00 | | 1979 |
| | $0.50 | | Afghanistan | AFAP64 | P64 | 1.00 | | 2002 |
| | $0.50 | | Cambodia | CHRP52 | P52 | 50.00 | | 200* |
| | $0.50 | | Peru | PENP134 | P134 | 500.00 | | 1987 |
| | $0.50 | | Peru | PENP136 | P136 | 1000.00 | | 1988 |
| | $0.50 | | Tajikistan | TJKP1 | P1 | 1.00 | | 1994 |
| | $0.50 | | Nepal | NPRP37 | P37 | 1.00 | | 1991 |
| | $0.65 | | Uzbeckistan | UZSP77 | P77 | 25.00 | | 1994 |
| | $0.65 | | Zaire congo | ZRZP48 | P48 | 5.00 | | 1993 |
| | $0.65 | | Myanmar | MMKP68 | P68 | 0.00 | | 1994 |
| | $0.65 | | Zaire congo | ZRZP51 | P51 | 50.00 | | 1993 |
| | $0.65 | | Usa | USD100STICK | 100STICK | 100.00 | | 2000 |
| | $0.65 | | Belarus | BYBP24 | P24 | 20.00 | | 2000 |
| | $0.65 | | Afghanistan | AFAP57 | P57 | 50.00 | | 1991 |
| | $0.65 | | Serbia | YUDP92D | P92D | 1000.00 | | 1981 |
| | $0.65 | | Ukraine | UAHP82 | P82 | 3.00 | | 1991 |
| | $0.65 | | Belarus | BYBP1 | P1 | 50.00 | | 1992 |
| | $0.65 | | Belarus | BYBP7 | P7 | 50.00 | | 1992 |
| | $0.65 | | Myanmar | MMKP56 | P56 | 1.00 | | 19** |
| | $0.65 | | Myanmar | MMKP57 | P57 | 5.00 | | 19** |
| | $0.65 | | Myanmar | MMKP62 | P62 | 15.00 | | 19** |
| | $0.65 | | Cambodia | CHRP7 | P7 | 50.00 | | 1956 |
| | $0.65 | | Cambodia | CHRP13B | P13B | 100.00 | | 1970 |
| | $0.65 | | Cambodia | CHRP16B | P16B | 500.00 | | 19** |
| | $0.65 | | Egypt | EGPP187 | P187 | 10.00 | | 19** |
| | $0.65 | | Cambodia | CHRP17 | P17 | 1000.00 | | 19** |
| | $0.65 | | Belarus | BYBP23 | P23 | 10.00 | | 2000 |
| | $0.65 | | Lithuania | LTLP32 | P32 | 1.00 | | 1991 |
| | $0.65 | | Tajikistan | TJKP2 | P2 | 5.00 | | 1994 |
| | $0.65 | | Serbia | YUDP139 | P139 | 100.00 | | 1994 |
| | $0.65 | | Serbia | YUDP138 | P138 | 10.00 | | 1994 |
| | $0.65 | | Zaire congo | ZRZP47 | P47 | 1.00 | | 1993 |
| | $0.65 | | Uzbeckistan | UZSP74 | P74 | 3.00 | | 1994 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 1 of 31 |
| | Download a MS Word copy of this Pricelist |