| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Cambodia | CHRP7 | P7 | 50.00 | | 1956 | $0.65 |
| | Cambodia | CHRP8 | P8 | 100.00 | | 1975 | $0.75 |
| | Cambodia | CHRP9 | P9 | 500.00 | | 1970 | $3.00 |
| Canada |
| | Canada | CADM181-290 | M181-290 | 0.00 | | 1996-2000 | $11.70 |
| | Canada | CADP101 | P101 | 5.00 | | 2002 | $7.00 |
| | Canada | CADP101B | P101B | 5.00 | | 2006 | $6.50 |
| | Canada | CADP102 | P102 | 10.00 | | 2001 | $14.50 |
| | Canada | CADP102B | P102B | 10.00 | | 2005 | $12.00 |
| | Canada | CADP103 | P103 | 20.00 | | 2004 | $23.00 |
| | Canada | CADP104 | P104 | 50.00 | | 2004 | $60.00 |
| | Canada | CADP84A | P84A | 1.00 | | 1967 | $3.00 |
| | Canada | CADP85A | P85A | 1.00 | | 1973 | $4.00 |
| | Canada | CADP96SHT3 | P96SHT3 | 30.00 | | 1989 | $45.00 |
| Cape verde |
| | Cape verde | CVEP56 | P56 | 500.00 | | 1977 | $14.75 |
| | Cape verde | CVEP56S | P56S | 500.00 | | 1977 | $16.00 |
| | Cape verde | CVEP57 | P57 | 1000.00 | | 1977 | $27.00 |
| | Cape verde | CVEP57S | P57S | 1000.00 | | 1977 | $28.00 |
| | Cape verde | CVEP59 | P59 | 500.00 | | 1989 | $15.00 |
| | Cape verde | CVEP59S | P59S | 500.00 | | 1989 | $18.00 |
| | Cape verde | CVEP60 | P60 | 1000.00 | | 1989 | $27.00 |
| | Cape verde | CVEP60S | P60S | 1000.00 | | 1989 | $28.00 |
| | Cape verde | CVEP61 | P61 | 2500.00 | | 1989 | $75.00 |
| | Cape verde | CVEP61S | P61S | 2500.00 | | 1989 | $80.00 |
| | Cape verde | CVEP64A | P64A | 500.00 | | 2002 | $15.00 |
| | Cape verde | CVEP64AS | P64AS | 500.00 | | 2002 | $16.00 |
| | Cape verde | CVEP64S | P64S | 500.00 | | 1992 | $16.00 |
| | Cape verde | CVEP65 | P65 | 1000.00 | | 1992 | $26.00 |
| | Cape verde | CVEP65AS | P65AS | 1000.00 | | 2002 | $27.00 |
| | Cape verde | CVEP65S | P65S | 1000.00 | | 1992 | $27.00 |
| | Cape verde | CVEP66 | P66 | 2000.00 | | 2000 | $55.00 |
| | Cape verde | CVEP66S | P66S | 2000.00 | | 2000 | $58.75 |
| | Cape verde | CVEP67 | P67 | 5000.00 | | 2000 | $110.00 |
| | Cape verde | CVEP67S | P67S | 5000.00 | | 2000 | $115.00 |
| | Cape verde | CVEP68 | P68 | 200.00 | | 2005 | $5.75 |
| | Cape verde | CVEP68S | P68S | 200.00 | | 2005 | $7.00 |
| | Cape verde | CVEP69 | P69 | 500.00 | | 2007 | $14.00 |
| | Cape verde | CVEP70 | P70 | 1000.00 | | 2007 | $26.00 |
| Cayman islands |
| | Cayman islands | KYDM131-134 | M131-134 | 0.00 | | 1999-2002 | $9.10 |
| | Cayman islands | KYDP10 | P10 | 50.00 | | 1974 | $90.00 |
| | Cayman islands | KYDP11 | P11 | 100.00 | | 1974 | $175.00 |
| | Cayman islands | KYDP18 | P18 | 10.00 | | 1996 | $21.00 |
| | Cayman islands | KYDP21X | P21X | 1.00 | | 2003 | $4.55 |
| | Cayman islands | KYDP22B | P22B | 5.00 | | 2001 | $12.00 |
| | Cayman islands | KYDP24 | P24 | 25.00 | | 1998 | $50.00 |
| | Cayman islands | KYDP26 | P26 | 50.00 | | 2001 | $85.00 |
| | Cayman islands | KYDP33 | P33 | 1.00 | | 2006 | $3.25 |
| | Cayman islands | KYDP34 | P34 | 5.00 | | 2005 | $9.75 |
| | Cayman islands | KYDP36 | P36 | 25.00 | | 2006 | $50.00 |
| | Cayman islands | KYDP38 | P38 | 100.00 | | 2006 | $175.00 |
| | Cayman islands | KYDP9 | P9 | 40.00 | | 1974 | $80.00 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 7 of 35 |
| | Download a MS Word copy of this Pricelist |