| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Bulgaria | BGLP83 | P83 | 10.00 | | 1951 | $0.75 |
| | Bulgaria | BGLP84 | P84 | 25.00 | | 1951 | $0.75 |
| | Bulgaria | BGLP85 | P85 | 50.00 | | 1951 | $0.75 |
| | Bulgaria | BGLP86 | P86 | 100.00 | | 1951 | $1.00 |
| | Bulgaria | BGLP87 | P87 | 200.00 | | 1951 | $1.25 |
| | Bulgaria | BGLP88 | P88 | 1.00 | | 1962 | $2.00 |
| | Bulgaria | BGLP89 | P89 | 2.00 | | 1962 | $3.75 |
| | Bulgaria | BGLP90 | P90 | 5.00 | | 1962 | $5.25 |
| | Bulgaria | BGLP91 | P91 | 10.00 | | 1962 | $9.00 |
| | Bulgaria | BGLP92 | P92 | 20.00 | | 1962 | $13.00 |
| | Bulgaria | BGLP93 | P93 | 1.00 | | 1974 | $0.75 |
| | Bulgaria | BGLP94 | P94 | 2.00 | | 1974 | $1.00 |
| | Bulgaria | BGLP95 | P95 | 5.00 | | 1974 | $1.25 |
| | Bulgaria | BGLP96 | P96 | 10.00 | | 1974 | $3.00 |
| | Bulgaria | BGLP97 | P97 | 20.00 | | 1974 | $4.00 |
| | Bulgaria | BGLP98 | P98 | 50.00 | | 1990 | $13.00 |
| | Bulgaria | BGLTEST1 | TEST1 | 500.00 | | 200* | $75.00 |
| | Bulgaria | BGLTEST2 | TEST2 | 500.00 | | 200* | $75.00 |
| Burundi |
| | Burundi | BIFP27 | P27 | 20.00 | | 2005 | $1.25 |
| | Burundi | BIFP29B | P29B | 100.00 | | 1981 | $6.50 |
| | Burundi | BIFP29C | P29C | 100.00 | | 1993 | $5.25 |
| | Burundi | BIFP33 | P33 | 10.00 | | 200* | $1.00 |
| | Burundi | BIFP33E | P33E | 10.00 | | 2001 | $1.25 |
| | Burundi | BIFP36 | P36 | 50.00 | | 200* | $1.50 |
| | Burundi | BIFP37 | P37 | 100.00 | | 200* | $1.75 |
| | Burundi | BIFP39 | P39 | 1000.00 | | 200* | $3.00 |
| | Burundi | BIFP42 | P42 | 5000.00 | | 199* | $9.75 |
| | Burundi | BIFP43 | P43 | 10000.0 | | 2004 | $18.00 |
| Cambodia |
| | Cambodia | CHRP10 | P10 | 5.00 | | 197* | $1.00 |
| | Cambodia | CHRP13B | P13B | 100.00 | | 1970 | $0.65 |
| | Cambodia | CHRP14 | P14 | 500.00 | | 1970 | $8.00 |
| | Cambodia | CHRP16B | P16B | 500.00 | | 19** | $0.65 |
| | Cambodia | CHRP17 | P17 | 1000.00 | | 19** | $0.65 |
| | Cambodia | CHRP25 | P25 | 10.00 | | 1979 | $0.50 |
| | Cambodia | CHRP26 | P26 | 20.00 | | 1979 | $0.50 |
| | Cambodia | CHRP27 | P27 | 50.00 | | 1979 | $0.50 |
| | Cambodia | CHRP28 | P28 | 1.00 | | 1979 | $0.50 |
| | Cambodia | CHRP31 | P31 | 20.00 | | 1979 | $1.00 |
| | Cambodia | CHRP32 | P32 | 50.00 | | 1979 | $1.00 |
| | Cambodia | CHRP37 | P37 | 200.00 | | 1992 | $1.00 |
| | Cambodia | CHRP38 | P38 | 500.00 | | 1991 | $0.75 |
| | Cambodia | CHRP4 | P4 | 1.00 | | 196* | $1.00 |
| | Cambodia | CHRP40 | P40 | 2000.00 | | 1992 | $4.00 |
| | Cambodia | CHRP44 | P44 | 1000.00 | | 1995 | $1.00 |
| | Cambodia | CHRP45 | P45 | 2000.00 | | 1995 | $1.25 |
| | Cambodia | CHRP47 | P47 | 10000.0 | | 19** | $4.75 |
| | Cambodia | CHRP51 | P51 | 1000.00 | | 1999 | $1.00 |
| | Cambodia | CHRP52 | P52 | 50.00 | | 200* | $0.50 |
| | Cambodia | CHRP53 | P53 | 100.00 | | 200* | $0.50 |
| | Cambodia | CHRP54 | P54 | 500.00 | | 200* | $0.75 |
| | Cambodia | CHRP55 | P55 | 5000.00 | | 200* | $2.00 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 6 of 35 |
| | Download a MS Word copy of this Pricelist |