| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Brunei | BNDP27 | P27 | 500.00 | | 2000 | $500.00 |
| | Brunei | BNDP28 | P28 | 50.00 | | 2004 | $60.00 |
| | Brunei | BNDP29 | P29 | 100.00 | | 2004 | $115.00 |
| | Brunei | BNDP30 | P30 | 20.00 | | 2007 | $30.00 |
| Bulgaria |
| | Bulgaria | BGLCAT2004 | CAT2004 | 0.00 | | 2004 | $10.00 |
| | Bulgaria | BGLKM119-2 | KM119-2 | 1.00 | | 1981 | $2.60 |
| | Bulgaria | BGLKM2003ZL | KM2003ZL | 20.00 | | 2003 | $85.00 |
| | Bulgaria | BGLKM-DETO | KM-DETO | 5.00 | | 2003 | $13.00 |
| | Bulgaria | BGLKMPS6 | KMPS6 | 0.00 | | 1999 | $19.50 |
| | Bulgaria | BGLKMPS7 | KMPS7 | 0.00 | | 2002 | $38.00 |
| | Bulgaria | BGLM199-205 | M199-205 | 0.00 | | 1992 | $10.40 |
| | Bulgaria | BGLP100 | P100 | 20.00 | | 1991 | $0.75 |
| | Bulgaria | BGLP101 | P101 | 50.00 | | 1991 | $0.75 |
| | Bulgaria | BGLP102A | P102A | 100.00 | | 1991 | $3.00 |
| | Bulgaria | BGLP102B | P102B | 100.00 | | 1993 | $1.00 |
| | Bulgaria | BGLP103 | P103 | 200.00 | | 1992 | $1.00 |
| | Bulgaria | BGLP104 | P104 | 500.00 | | 1993 | $1.75 |
| | Bulgaria | BGLP105 | P105 | 1000.00 | | 1994 | $2.75 |
| | Bulgaria | BGLP106 | P106 | 2000.00 | | 1996 | $4.75 |
| | Bulgaria | BGLP106A | P106A | 2000.00 | | 1994 | $4.75 |
| | Bulgaria | BGLP107 | P107 | 1000.00 | | 1996 | $3.75 |
| | Bulgaria | BGLP108 | P108 | 5000.00 | | 1996 | $9.00 |
| | Bulgaria | BGLP109 | P109 | 10000.0 | | 1996 | $26.00 |
| | Bulgaria | BGLP110 | P110 | 1000.00 | | 1997 | $3.00 |
| | Bulgaria | BGLP112 | P112 | 5000.00 | | 1997 | $7.50 |
| | Bulgaria | BGLP113 | P113 | 10000.0 | | 1997 | $15.00 |
| | Bulgaria | BGLP114 | P114 | 50000.0 | | 1997 | $82.00 |
| | Bulgaria | BGLP114A | P114A | 1.00 | | 1999 | $1.75 |
| | Bulgaria | BGLP115 | P115 | 2.00 | | 1999 | $3.00 |
| | Bulgaria | BGLP115B | P115B | 2.00 | | 2005 | $2.75 |
| | Bulgaria | BGLP116 | P116 | 5.00 | | 1999 | $5.00 |
| | Bulgaria | BGLP117 | P117 | 10.00 | | 1999 | $10.00 |
| | Bulgaria | BGLP118 | P118 | 20.00 | | 1999 | $20.00 |
| | Bulgaria | BGLP118B | P118B | 20.00 | | 2005 | $20.00 |
| | Bulgaria | BGLP118C | P118C | 20.00 | | 2007 | $20.00 |
| | Bulgaria | BGLP119 | P119 | 50.00 | | 1999 | $56.00 |
| | Bulgaria | BGLP119B | P119B | 50.00 | | 2006 | $50.00 |
| | Bulgaria | BGLP121 | P121 | 100.00 | | 2003 | $98.00 |
| | Bulgaria | BGLP50 | P50 | 200.00 | | 1929 | $65.00 |
| | Bulgaria | BGLP51 | P51 | 250.00 | | 1929 | $75.00 |
| | Bulgaria | BGLP55 | P55 | 500.00 | | 1938 | $70.00 |
| | Bulgaria | BGLP58 | P58 | 500.00 | | 1940 | $80.00 |
| | Bulgaria | BGLP60 | P60 | 500.00 | | 1942 | $40.00 |
| | Bulgaria | BGLP61 | P61 | 1000.00 | | 1942 | $50.00 |
| | Bulgaria | BGLP64 | P64 | 200.00 | | 1943 | $13.00 |
| | Bulgaria | BGLP65 | P65 | 250.00 | | 1943 | $16.00 |
| | Bulgaria | BGLP66 | P66 | 500.00 | | 1943 | $30.00 |
| | Bulgaria | BGLP70 | P70 | 250.00 | | 1945 | $23.40 |
| | Bulgaria | BGLP71 | P71 | 500.00 | | 1945 | $22.00 |
| | Bulgaria | BGLP75 | P75 | 200.00 | | 1948 | $10.00 |
| | Bulgaria | BGLP81 | P81 | 3.00 | | 1951 | $0.75 |
| | Bulgaria | BGLP82 | P82 | 5.00 | | 1951 | $0.75 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 5 of 35 |
| | Download a MS Word copy of this Pricelist |