| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Bosnia | BAMP63 | P63 | 10.00 | | 1998 | $12.00 |
| | Bosnia | BAMP64 | P64 | 10.00 | | 1998 | $12.00 |
| | Bosnia | BAMP65 | P65 | 20.00 | | 1998 | $22.75 |
| | Bosnia | BAMP66 | P66 | 20.00 | | 1998 | $22.75 |
| | Bosnia | BAMP67 | P67 | 50.00 | | 1998 | $55.00 |
| | Bosnia | BAMP67B | P67B | 50.00 | | 2002 | $55.00 |
| | Bosnia | BAMP68 | P68 | 50.00 | | 1998 | $55.00 |
| | Bosnia | BAMP68B | P68B | 50.00 | | 2002 | $55.00 |
| | Bosnia | BAMP69 | P69 | 100.00 | | 1998 | $96.00 |
| | Bosnia | BAMP69B | P69B | 100.00 | | 2002 | $96.00 |
| | Bosnia | BAMP70 | P70 | 100.00 | | 1998 | $96.00 |
| | Bosnia | BAMP70B | P70B | 100.00 | | 2002 | $96.00 |
| | Bosnia | BAMP71 | P71 | 200.00 | | 2003 | $175.00 |
| Botswana |
| | Botswana | BWPM24-29 | M24-29 | 0.00 | | 1991-2001 | $10.40 |
| Brazil |
| | Brazil | BRLP167 | P167 | 10.00 | | 196* | $1.50 |
| | Brazil | BRLP168 | P168 | 20.00 | | 196* | $2.00 |
| | Brazil | BRLP176C | P176C | 5.00 | | 1964 | $3.75 |
| | Brazil | BRLP178 | P178 | 20.00 | | 1962 | $1.75 |
| | Brazil | BRLP183 | P183 | 10.00 | | 196* | $1.00 |
| | Brazil | BRLP184 | P184 | 50.00 | | 196* | $2.50 |
| | Brazil | BRLP185 | P185 | 100.00 | | 196* | $4.00 |
| | Brazil | BRLP191 | P191 | 1.00 | | 19** | $1.00 |
| | Brazil | BRLP193 | P193 | 10.00 | | 19** | $2.00 |
| | Brazil | BRLP194 | P194 | 50.00 | | 19** | $2.50 |
| | Brazil | BRLP210 | P210 | 50.00 | | 198* | $1.00 |
| | Brazil | BRLP211 | P211 | 100.00 | | 198* | $1.00 |
| | Brazil | BRLP212 | P212 | 500.00 | | 198* | $1.00 |
| | Brazil | BRLP216 | P216 | 1000.00 | | 1989 | $1.00 |
| | Brazil | BRLP220 | P220 | 100.00 | | 1989 | $1.00 |
| | Brazil | BRLP223 | P223 | 50.00 | | 1990 | $0.85 |
| | Brazil | BRLP229 | P229 | 200.00 | | 1990 | $0.85 |
| | Brazil | BRLP243 | P243 | 1.00 | | 1994 | $1.75 |
| | Brazil | BRLP244 | P244 | 5.00 | | 1994 | $4.00 |
| | Brazil | BRLP245 | P245 | 10.00 | | 199* | $9.00 |
| | Brazil | BRLP246 | P246 | 50.00 | | 1994 | $48.00 |
| | Brazil | BRLP247 | P247 | 100.00 | | 1994 | $88.00 |
| | Brazil | BRLP248 | P248 | 10.00 | | 2000 | $10.00 |
| | Brazil | BRLP249 | P249 | 2.00 | | 2001 | $2.00 |
| | Brazil | BRLP250 | P250 | 20.00 | | 2001 | $15.00 |
| | Brazil | BRLP252 | P252 | 1.00 | | 2003 | $1.25 |
| Brunei |
| | Brunei | BNDP13 | P13 | 1.00 | | 1991 | $3.75 |
| | Brunei | BNDP14 | P14 | 5.00 | | 1993 | $7.50 |
| | Brunei | BNDP15 | P15 | 10.00 | | 1995 | $12.50 |
| | Brunei | BNDP16 | P16 | 50.00 | | 1995 | $65.00 |
| | Brunei | BNDP17 | P17 | 100.00 | | 1990 | $125.00 |
| | Brunei | BNDP19 | P19 | 1000.00 | | 1989 | $875.00 |
| | Brunei | BNDP21 | P21 | 25.00 | | 1992 | $32.00 |
| | Brunei | BNDP22 | P22 | 1.00 | | 1996 | $1.95 |
| | Brunei | BNDP23 | P23 | 5.00 | | 2002 | $5.75 |
| | Brunei | BNDP24 | P24 | 10.00 | | 1998 | $11.00 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 4 of 35 |
| | Download a MS Word copy of this Pricelist |