| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Ukraine | UAHP118 | P118 | 5.00 | | 2005/04 | $2.00 |
| | Ukraine | UAHP119 | P119 | 10.00 | | 2004 | $3.50 |
| | Ukraine | UAHP120 | P120 | 20.00 | | 2004 | $7.50 |
| | Ukraine | UAHP121 | P121 | 50.00 | | 2004 | $15.00 |
| | Ukraine | UAHP122 | P122 | 100.00 | | 2004 | $30.00 |
| | Ukraine | UAHP124 | P124 | 500.00 | | 2006 | $155.00 |
| | Ukraine | UAHP125 | P125 | 1.00 | | 2006 | $1.00 |
| | Ukraine | UAHP126 | P126 | 10.00 | | 2006 | $3.50 |
| | Ukraine | UAHP81 | P81 | 1.00 | | 1991 | $0.65 |
| | Ukraine | UAHP81-100SET | P81-100SET | 0.00 | | 199* | $40.00 |
| | Ukraine | UAHP82 | P82 | 3.00 | | 1991 | $0.65 |
| | Ukraine | UAHP83 | P83 | 5.00 | | 1991 | $0.65 |
| | Ukraine | UAHP84 | P84 | 10.00 | | 1991 | $0.65 |
| | Ukraine | UAHP87 | P87 | 100.00 | | 1991 | $2.60 |
| | Ukraine | UAHP90 | P90 | 500.00 | | 1992 | $2.60 |
| | Ukraine | UAHP91 | P91 | 1000.00 | | 1992 | $2.60 |
| | Ukraine | UAHP92 | P92 | 2000.00 | | 1993 | $2.60 |
| | Ukraine | UAHP93A | P93A | 5000.00 | | 1993 | $1.00 |
| | Ukraine | UAHP94B | P94B | 10000.0 | | 1995 | $0.65 |
| | Ukraine | UAHP95B | P95B | 20000.0 | | 1995 | $1.30 |
| | Ukraine | UAHP96A | P96A | 50000.0 | | 1994 | $1.95 |
| | Ukraine | UAHP97B | P97B | 100000. | | 1994 | $3.25 |
| | Ukraine | UAHP98B | P98B | 200000. | | 1994 | $5.25 |
| | Ukraine | UAHP99 | P99 | 500000. | | 1994 | $9.00 |
| United arab |
| | United arab | AEDP13 | P13 | 10.00 | | 2001 | $5.50 |
| | United arab | AEDP19 | P19 | 20.00 | | 2000 | $9.00 |
| | United arab | AEDP20 | P20 | 50.00 | | 1998 | $20.00 |
| | United arab | AEDP20B | P20B | 50.00 | | 2004 | $20.00 |
| | United arab | AEDP23C | P23C | 500.00 | | 2006 | $180.00 |
| | United arab | AEDP24 | P24 | 1000.00 | | 2000 | $350.00 |
| | United arab | AEDP25 | P25 | 5.00 | | 2001 | $2.75 |
| | United arab | AEDP26 | P26 | 100.00 | | 2003 | $37.00 |
| Uruguay |
| | Uruguay | UYPP67-73SET | P67-73SET | 888000. | | 199** | $100.00 |
| | Uruguay | UYPP74 | P74 | 20.00 | | 2003 | $1.75 |
| | Uruguay | UYPP75 | P75 | 50.00 | | 2003 | $4.00 |
| | Uruguay | UYPP76 | P76 | 100.00 | | 2003 | $7.50 |
| | Uruguay | UYPP77 | P77 | 200.00 | | 2000 | $15.00 |
| | Uruguay | UYPP78 | P78 | 500.00 | | 1999 | $35.00 |
| | Uruguay | UYPP79 | P79 | 1000.00 | | 2004 | $75.00 |
| Usa |
| | Usa | USD100STICK | 100STICK | 100.00 | | 2000 | $0.65 |
| | Usa | USDP496SHT3 | P496SHT3 | 3.00 | | 2001 | $13.00 |
| | Usa | USDP497 | P497 | 2.00 | | 2003/1995 | $2.75 |
| | Usa | USDP497SHT3 | P497SHT3 | 6.00 | | 1995 | $22.00 |
| | Usa | USDP498SHT3 | P498SHT3 | 15.00 | | 1995 | $40.00 |
| Uzbeckistan |
| | Uzbeckistan | UZSM1-6 | M1-6 | 0.00 | | 1994 | $7.80 |
| | Uzbeckistan | UZSP73 | P73 | 1.00 | | 1994 | $0.50 |
| | Uzbeckistan | UZSP74 | P74 | 3.00 | | 1994 | $0.65 |
| | Uzbeckistan | UZSP75 | P75 | 5.00 | | 1994 | $0.65 |
| | Uzbeckistan | UZSP76 | P76 | 10.00 | | 1994 | $0.65 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 33 of 35 |
| | Download a MS Word copy of this Pricelist |