| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| Tunisia |
| | Tunisia | TNDP65 | P65 | 10.00 | | 1969 | $85.00 |
| | Tunisia | TNDP69 | P69 | 50.00 | | 1973 | $4.75 |
| | Tunisia | TNDP70 | P70 | 1.00 | | 1973 | $8.00 |
| | Tunisia | TNDP74 | P74 | 1.00 | | 1980 | $8.00 |
| | Tunisia | TNDP86 | P86 | 5.00 | | 1993 | $11.00 |
| | Tunisia | TNDP87 | P87 | 10.00 | | 1994 | $24.00 |
| | Tunisia | TNDP88 | P88 | 20.00 | | 1992 | $31.00 |
| | Tunisia | TNDP90 | P90 | 10.00 | | 1994 | $22.00 |
| | Tunisia | TNDP91 | P91 | 10.00 | | 2005 | $14.00 |
| Turkey |
| | Turkey | TRLKM-1000000 | KM-1000000 | 1000000 | | 2004 | $2.50 |
| | Turkey | TRLP185 | P185 | 5.00 | | 1970 | $1.30 |
| | Turkey | TRLP187 | P187 | 20.00 | | 1970 | $1.30 |
| | Turkey | TRLP188 | P188 | 50.00 | | 1970 | $1.30 |
| | Turkey | TRLP193 | P193 | 10.00 | | 19** | $1.30 |
| | Turkey | TRLP194 | P194 | 100.00 | | 19** | $1.30 |
| | Turkey | TRLP198 | P198 | 5000.00 | | 1992 | $2.60 |
| | Turkey | TRLP200 | P200 | 10000.0 | | 19** | $1.30 |
| | Turkey | TRLP204 | P204 | 50000.0 | | 19** | $1.30 |
| | Turkey | TRLP206 | P206 | 100000. | | 1997 | $1.30 |
| | Turkey | TRLP208 | P208 | 500000. | | 1993 | $3.25 |
| | Turkey | TRLP209 | P209 | 1000000 | | 1995 | $4.55 |
| | Turkey | TRLP209B | P209B | 1000000 | | 200* | $3.25 |
| | Turkey | TRLP210 | P210 | 5000000 | | 1997 | $9.00 |
| | Turkey | TRLP211 | P211 | 250000. | | 1992 | $1.30 |
| | Turkey | TRLP212 | P212 | 500000. | | 1998 | $2.60 |
| | Turkey | TRLP213 | P213 | 1000000 | | 1999 | $16.00 |
| | Turkey | TRLP214 | P214 | 2000000 | | 2002 | $22.00 |
| Turkey new |
| | Turkey new | YTLKMSET | KMSET | 2.00 | | 2005 | $5.00 |
| | Turkey new | YTLP1 | P1 | 1.00 | | 2005 | $2.00 |
| | Turkey new | YTLP2 | P2 | 5.00 | | 2005 | $6.00 |
| | Turkey new | YTLP3 | P3 | 10.00 | | 2005 | $12.00 |
| | Turkey new | YTLP4 | P4 | 20.00 | | 2005 | $23.00 |
| | Turkey new | YTLP5 | P5 | 50.00 | | 2005 | $60.00 |
| | Turkey new | YTLP6 | P6 | 100.00 | | 2005 | $100.00 |
| Turkmenistan |
| | Turkmenistan | TMMM1-5 | M1-5 | 0.00 | | 1993 | $7.80 |
| Uganda |
| | Uganda | UGSP5 | P5 | 100.00 | | 1966 | $8.50 |
| Ukraine |
| | Ukraine | UAHM1-8 | M1-8 | 0.00 | | 1992-2003 | $11.70 |
| | Ukraine | UAHP100 | P100 | 1000000 | | 1995 | $12.00 |
| | Ukraine | UAHP104 | P104 | 2.00 | | 1992 | $2.00 |
| | Ukraine | UAHP108 | P108 | 1.00 | | 199* | $1.00 |
| | Ukraine | UAHP109 | P109 | 2.00 | | 1997/2001 | $1.50 |
| | Ukraine | UAHP113 | P113 | 50.00 | | 1996 | $20.00 |
| | Ukraine | UAHP114 | P114 | 100.00 | | 1996 | $36.00 |
| | Ukraine | UAHP115 | P115 | 200.00 | | 199X | $65.00 |
| | Ukraine | UAHP116 | P116 | 1.00 | | 200* | $1.00 |
| | Ukraine | UAHP117 | P117 | 2.00 | | 2004 | $1.25 |
| | Ukraine | UAHP117SHT3 | P117SHT3 | 6.00 | | 2004 | $6.00 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 32 of 35 |
| | Download a MS Word copy of this Pricelist |