| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Taiwan | TWDP1995 | P1995 | 200.00 | | 2001 | $9.75 |
| Tajikistan |
| | Tajikistan | TJKP1 | P1 | 1.00 | | 1994 | $0.50 |
| | Tajikistan | TJKP2 | P2 | 5.00 | | 1994 | $0.65 |
| | Tajikistan | TJKP3 | P3 | 10.00 | | 1994 | $1.00 |
| Tanzania |
| | Tanzania | TZSM1-26 | M1-26 | 0.00 | | 1979-1992 | $7.80 |
| | Tanzania | TZSP35 | P35 | 500.00 | | 2003 | $1.75 |
| | Tanzania | TZSP36B | P36B | 1000.00 | | 2003 | $3.00 |
| | Tanzania | TZSP37 | P37 | 2000.00 | | 2003 | $4.50 |
| | Tanzania | TZSP38 | P38 | 5000.00 | | 2003 | $9.75 |
| | Tanzania | TZSP39 | P39 | 10000.0 | | 2003 | $17.00 |
| Thailand |
| | Thailand | THBP101 | P101 | 500.00 | | 1996 | $50.00 |
| | Thailand | THBP102 | P102 | 50.00 | | 1997 | $3.75 |
| | Thailand | THBP108 | P108 | 1000.00 | | 1999 | $35.00 |
| | Thailand | THBP109 | P109 | 100.00 | | 200* | $5.00 |
| | Thailand | THBP110 | P110 | 20.00 | | 2003 | $1.25 |
| | Thailand | THBP111 | P111 | 100.00 | | 200* | $10.00 |
| | Thailand | THBP112 | P112 | 50.00 | | 2005 | $2.00 |
| | Thailand | THBP113 | P113 | 100.00 | | 200* | $4.75 |
| | Thailand | THBP114 | P114 | 500.00 | | 200* | $25.00 |
| | Thailand | THBP115 | P115 | 1000.00 | | 200* | $38.00 |
| | Thailand | THBP116 | P116 | 60.00 | | 2006 | $10.00 |
| | Thailand | THBP74 | P74 | 1.00 | | 1955 | $4.00 |
| | Thailand | THBP75 | P75 | 5.00 | | 1953 | $8.00 |
| | Thailand | THBP76 | P76 | 10.00 | | 1953 | $10.00 |
| | Thailand | THBP77 | P77 | 20.00 | | 1953 | $12.00 |
| | Thailand | THBP78 | P78 | 100.00 | | 1955 | $28.00 |
| | Thailand | THBP79 | P79 | 100.00 | | 1968 | $28.00 |
| | Thailand | THBP82 | P82 | 5.00 | | 1969 | $3.00 |
| | Thailand | THBP83 | P83 | 10.00 | | 196* | $4.00 |
| | Thailand | THBP84 | P84 | 20.00 | | 197* | $8.00 |
| | Thailand | THBP85 | P85 | 100.00 | | 196* | $12.00 |
| | Thailand | THBP86 | P86 | 500.00 | | 1988 | $35.00 |
| | Thailand | THBP87 | P87 | 10.00 | | 1980 | $1.00 |
| | Thailand | THBP88 | P88 | 20.00 | | 1984 | $1.50 |
| | Thailand | THBP90 | P90 | 50.00 | | 1985 | $3.75 |
| | Thailand | THBP93A | P93A | 60.00 | | 1987 | $5.00 |
| | Thailand | THBP95 | P95 | 500.00 | | 1992 | $34.45 |
| | Thailand | THBP97 | P97 | 100.00 | | 1994 | $6.50 |
| | Thailand | THBP98 | P98 | 10.00 | | 1995 | $2.00 |
| | Thailand | THBP99 | P99 | 50.00 | | 1996 | $4.00 |
| Tonga |
| | Tonga | TOPP24 | P24 | 50.00 | | 1989 | $48.75 |
| | Tonga | TOPP32 | P32 | 2.00 | | 1995 | $3.00 |
| Trinidad and |
| | Trinidad and | TTDP36 | P36 | 1.00 | | 1985 | $1.50 |
| | Trinidad and | TTDP38 | P38 | 10.00 | | 1985 | $3.25 |
| | Trinidad and | TTDP41 | P41 | 1.00 | | 2002 | $1.00 |
| | Trinidad and | TTDP42 | P42 | 5.00 | | 2002 | $2.00 |
| | Trinidad and | TTDP44 | P44 | 20.00 | | 2002 | $5.25 |
| | Trinidad and | TTDP45 | P45 | 100.00 | | 2002 | $27.50 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 31 of 35 |
| | Download a MS Word copy of this Pricelist |