| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| South africa |
| | South africa | ZARP113 | P113 | 10.00 | | 196* | $26.00 |
| | South africa | ZARP118D | P118D | 2.00 | | 1983 | $4.00 |
| | South africa | ZARP124 | P124 | 20.00 | | 1993 | $6.00 |
| Spain |
| | Spain | ESPP163 | P163 | 1000.00 | | 1992 | $28.60 |
| Sri lanka |
| | Sri lanka | LKRP114 | P114 | 200.00 | | 1998 | $6.75 |
| | Sri lanka | LKRP114A | P114A | 200.00 | | 1998 | $12.00 |
| | Sri lanka | LKRP115 | P115 | 10.00 | | 200* | $0.75 |
| | Sri lanka | LKRP116 | P116 | 20.00 | | 200* | $1.00 |
| | Sri lanka | LKRP117 | P117 | 50.00 | | 200* | $1.75 |
| | Sri lanka | LKRP118 | P118 | 100.00 | | 200* | $2.50 |
| | Sri lanka | LKRP119 | P119 | 500.00 | | 200* | $12.00 |
| | Sri lanka | LKRP120 | P120 | 1000.00 | | 2004 | $20.00 |
| | Sri lanka | LKRP121 | P121 | 2000.00 | | 2005 | $39.75 |
| Sudan |
| | Sudan | SDPP49 | P49 | 100.00 | | 1991 | $0.65 |
| | Sudan | SDPPNEW20 | PNEW20 | 20.00 | | 2007 | $35.00 |
| Supplies |
| | Supplies | SUPFLL01 | FLL01 | 0.00 | | 2001 | $5.00 |
| | Supplies | SUPPBKSCAN | PBKSCAN | 0.00 | | 2002 | $2.60 |
| Surinam |
| | Surinam | SRGP41 | P41 | 10.00 | | 1988 | $7.00 |
| | Surinam | SRGP47 | P47 | 10.00 | | 1998 | $1.00 |
| | Surinam | SRGP48 | P48 | 25.00 | | 199* | $1.00 |
| | Surinam | SRGP49 | P49 | 100.00 | | 199* | $2.50 |
| | Surinam | SRGP56 | P56 | 5.00 | | 2000 | $1.30 |
| | Surinam | SRGP57 | P57 | 10.00 | | 2000 | $1.75 |
| | Surinam | SRGP58 | P58 | 25.00 | | 2000 | $1.75 |
| | Surinam | SRGP59 | P59 | 100.00 | | 2000 | $2.50 |
| Swaziland |
| | Swaziland | SZLM45-52 | M45-52 | 0.00 | | 1996-1998 | $11.70 |
| Sweden |
| | Sweden | SEKP64 | P64 | 100.00 | | 2001 | $20.00 |
| | Sweden | SEKP65 | P65 | 500.00 | | 2002 | $100.00 |
| | Sweden | SEKPNEW100 | PNEW100 | 100.00 | | 2005 | $28.75 |
| Switzerland |
| | Switzerland | CHFP186 | P186 | 10.00 | | 1997 | $15.00 |
| | Switzerland | CHFP187 | P187 | 20.00 | | 1994 | $26.00 |
| | Switzerland | CHFP188 | P188 | 50.00 | | 1994 | $70.00 |
| | Switzerland | CHFP189 | P189 | 100.00 | | 1998 | $130.00 |
| Syria |
| | Syria | SYPP109 | P109 | 200.00 | | 1997 | $6.00 |
| | Syria | SYPP110 | P110 | 500.00 | | 1998 | $18.00 |
| | Syria | SYPP111 | P111 | 1000.00 | | 1997 | $32.00 |
| Taiwan |
| | Taiwan | TWDP1990 | P1990 | 50.00 | | 1999 | $5.85 |
| | Taiwan | TWDP1991 | P1991 | 100.00 | | 2001 | $5.75 |
| | Taiwan | TWDP1992 | P1992 | 500.00 | | 2001 | $26.00 |
| | Taiwan | TWDP1992B | P1992B | 500.00 | | 2005 | $24.00 |
| | Taiwan | TWDP1993B | P1993B | 1000.00 | | 2005 | $40.00 |
| | Taiwan | TWDP1994 | P1994 | 2000.00 | | 2002 | $97.75 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 30 of 35 |
| | Download a MS Word copy of this Pricelist |