| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| | Bahrain | BHDP18 | P18 | 0.00 | | 1998 | $4.00 |
| | Bahrain | BHDP19 | P19 | 1.00 | | 1998 | $7.00 |
| | Bahrain | BHDP20 | P20 | 5.00 | | 1998 | $24.00 |
| | Bahrain | BHDP21 | P21 | 10.00 | | 1998 | $42.00 |
| Bangladesh |
| | Bangladesh | BDTP25 | P25 | 5.00 | | 1983 | $0.65 |
| | Bangladesh | BDTP27 | P27 | 20.00 | | 1988 | $2.30 |
| | Bangladesh | BDTP32 | P32 | 10.00 | | 1997 | $1.60 |
| | Bangladesh | BDTP6C | P6C | 2.00 | | 1989 | $0.65 |
| Barbados |
| | Barbados | BBDM10-13 | M10-13 | 0.00 | | 1994-2000 | $7.80 |
| | Barbados | BBDP50 | P50 | 10.00 | | 19** | $10.00 |
| | Barbados | BBDP52 | P52 | 50.00 | | 19** | $45.00 |
| Belarus |
| | Belarus | BYBP1 | P1 | 50.00 | | 1992 | $0.65 |
| | Belarus | BYBP11 | P11 | 1000.00 | | 1992 | $0.65 |
| | Belarus | BYBP12 | P12 | 5000.00 | | 1992 | $1.00 |
| | Belarus | BYBP15 | P15 | 100000. | | 1996 | $2.00 |
| | Belarus | BYBP17 | P17 | 1000000 | | 1999 | $4.90 |
| | Belarus | BYBP21 | P21 | 1.00 | | 2000 | $0.35 |
| | Belarus | BYBP22 | P22 | 5.00 | | 2000 | $0.65 |
| | Belarus | BYBP23 | P23 | 10.00 | | 2000 | $0.65 |
| | Belarus | BYBP24 | P24 | 20.00 | | 2000 | $0.65 |
| | Belarus | BYBP25 | P25 | 50.00 | | 2001 | $0.65 |
| | Belarus | BYBP26 | P26 | 100.00 | | 2000 | $0.75 |
| | Belarus | BYBP27 | P27 | 500.00 | | 2000 | $2.00 |
| | Belarus | BYBP28 | P28 | 1000.00 | | 2000 | $2.50 |
| | Belarus | BYBP29 | P29 | 5000.00 | | 2000 | $5.00 |
| | Belarus | BYBP30 | P30 | 10000.0 | | 2002 | $9.00 |
| | Belarus | BYBP31 | P31 | 20000.0 | | 200* | $16.00 |
| | Belarus | BYBP32 | P32 | 50000.0 | | 200* | $35.00 |
| | Belarus | BYBP33 | P33 | 100000. | | 2000 | $69.00 |
| | Belarus | BYBP7 | P7 | 50.00 | | 1992 | $0.65 |
| | Belarus | BYBP8 | P8 | 100.00 | | 1992 | $0.65 |
| Belgium |
| | Belgium | BEFM148-189 | M148-189 | 0.00 | | 1955-1998 | $9.10 |
| | Belgium | BEFP147 | P147 | 100.00 | | 1997 | $9.80 |
| | Belgium | BEFP149 | P149 | 500.00 | | 1998 | $42.00 |
| | Belgium | BEFP150 | P150 | 1000.00 | | 1997 | $72.00 |
| Belize |
| | Belize | BZDP60 | P60 | 10.00 | | 2002 | $12.35 |
| | Belize | BZDP61 | P61 | 20.00 | | 2002 | $25.35 |
| Bermuda |
| | Bermuda | BMDM107-111 | M107-111 | 0.00 | | 2000 | $13.00 |
| Bolivia |
| | Bolivia | BOBM202A-206 | M202A-206 | 0.00 | | 1995-2001 | $11.70 |
| Bosnia |
| | Bosnia | BAMM115-118 | M115-118 | 0.00 | | 1998-2000 | $10.40 |
| | Bosnia | BAMP57 | P57 | 0.00 | | 1998 | $1.50 |
| | Bosnia | BAMP58 | P58 | 0.00 | | 1998 | $1.50 |
| | Bosnia | BAMP59 | P59 | 1.00 | | 1998 | $3.75 |
| | Bosnia | BAMP61 | P61 | 5.00 | | 1998 | $7.00 |
| | Bosnia | BAMP62 | P62 | 5.00 | | 1998 | $7.00 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 3 of 35 |
| | Download a MS Word copy of this Pricelist |