| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| Aruba |
| | Aruba | AWGP11 | P11 | 10.00 | | 1990 | $11.00 |
| | Aruba | AWGP12 | P12 | 25.00 | | 1993 | $30.00 |
| | Aruba | AWGP13 | P13 | 50.00 | | 1993 | $55.00 |
| | Aruba | AWGP14 | P14 | 100.00 | | 1993 | $98.75 |
| | Aruba | AWGP15 | P15 | 500.00 | | 1993 | $405.00 |
| | Aruba | AWGP16 | P16 | 10.00 | | 2003 | $9.00 |
| | Aruba | AWGP18 | P18 | 50.00 | | 2003/6 | $50.00 |
| | Aruba | AWGP19 | P19 | 100.00 | | 2003 | $80.00 |
| | Aruba | AWGP20 | P20 | 500.00 | | 2003 | $400.00 |
| | Aruba | AWGP3 | P3 | 25.00 | | 1986 | $35.00 |
| | Aruba | AWGP4 | P4 | 50.00 | | 1986 | $60.00 |
| | Aruba | AWGP5 | P5 | 100.00 | | 1986 | $100.00 |
| | Aruba | AWGP9 | P9 | 50.00 | | 1990 | $55.00 |
| Australia |
| | Australia | AUDP42 | P42 | 1.00 | | 1983 | $4.75 |
| | Australia | AUDP42D | P42D | 1.00 | | 1983 | $5.20 |
| | Australia | AUDP49 | P49 | 10.00 | | 1988 | $25.00 |
| | Australia | AUDP49A | P49A | 10.00 | | 1988 | $27.50 |
| | Australia | AUDP51 | P51 | 5.00 | | 1995 | $7.00 |
| | Australia | AUDP52 | P52 | 10.00 | | 1993 | $12.00 |
| | Australia | AUDP53 | P53 | 20.00 | | 19** | $20.00 |
| | Australia | AUDP54 | P54 | 50.00 | | 1998 | $50.00 |
| | Australia | AUDP54B | P54B | 50.00 | | 1995 | $57.75 |
| Austria |
| | Austria | ATSP148 | P148 | 20.00 | | 1986 | $4.75 |
| | Austria | ATSP150 | P150 | 100.00 | | 1984 | $17.50 |
| | Austria | ATSP152 | P152 | 1000.00 | | 1983 | $155.00 |
| | Austria | ATSP153 | P153 | 5000.00 | | 1988 | $695.00 |
| Azerbaijan |
| | Azerbaijan | AZMKMSET200 | KMSET2006 | 1.00 | | 2006 | $9.75 |
| | Azerbaijan | AZMP11 | P11 | 1.00 | | 19** | $3.25 |
| | Azerbaijan | AZMP13 | P13 | 250.00 | | 1992 | $2.00 |
| | Azerbaijan | AZMP15 | P15 | 5.00 | | 19** | $3.75 |
| | Azerbaijan | AZMP16 | P16 | 10.00 | | 19** | $3.00 |
| | Azerbaijan | AZMP18 | P18 | 100.00 | | 1993 | $2.50 |
| | Azerbaijan | AZMP19 | P19 | 500.00 | | 1993 | $2.00 |
| | Azerbaijan | AZMP21 | P21 | 10000.0 | | 1994 | $13.00 |
| | Azerbaijan | AZMP23 | P23 | 1000.00 | | 2001 | $2.75 |
| | Azerbaijan | AZMP24 | P24 | 1.00 | | 2006 | $3.50 |
| | Azerbaijan | AZMP25 | P25 | 5.00 | | 2006 | $12.00 |
| | Azerbaijan | AZMP26 | P26 | 10.00 | | 2006 | $21.00 |
| | Azerbaijan | AZMP27 | P27 | 20.00 | | 2006 | $45.00 |
| | Azerbaijan | AZMP28 | P28 | 50.00 | | 2006 | $110.00 |
| | Azerbaijan | AZMP29 | P29 | 100.00 | | 2006 | $195.00 |
| Bahamas |
| | Bahamas | BSDM59A-63 | M59A-63 | 0.00 | | 1992-2000 | $9.10 |
| | Bahamas | BSDP44 | P44 | 3.00 | | 1984 | $7.00 |
| | Bahamas | BSDP50 | P50 | 1.00 | | 1992 | $8.00 |
| | Bahamas | BSDP63 | P63 | 5.00 | | 2001 | $11.00 |
| | Bahamas | BSDP67 | P67 | 100.00 | | 2000 | $200.00 |
| | Bahamas | BSDP68 | P68 | 0.00 | | 2001 | $2.00 |
| Bahrain |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 2 of 35 |
| | Download a MS Word copy of this Pricelist |