| | E-worldbanknotes.com |
| | Country | Product Name | Pick# | Denomination | | Date (Year) | Unit Price |
| Afghanistan |
| | Afghanistan | AFAP56 | P56 | 20.00 | | 1979 | $1.30 |
| | Afghanistan | AFAP57 | P57 | 50.00 | | 1991 | $0.65 |
| | Afghanistan | AFAP57A | P57A | 50.00 | | 1979 | $1.00 |
| | Afghanistan | AFAP58 | P58 | 100.00 | | 1991 | $0.65 |
| | Afghanistan | AFAP60 | P60 | 500.00 | | 1991 | $1.00 |
| | Afghanistan | AFAP61 | P61 | 1000.00 | | 1991 | $1.00 |
| | Afghanistan | AFAP62 | P62 | 5000.00 | | 1991 | $1.50 |
| | Afghanistan | AFAP63 | P63 | 10000.0 | | 1993 | $2.00 |
| | Afghanistan | AFAP64 | P64 | 1.00 | | 2002 | $0.50 |
| | Afghanistan | AFAP71 | P71 | 500.00 | | 200* | $25.00 |
| | Afghanistan | AFAP72 | P72 | 100.00 | | 200* | $48.00 |
| | Afghanistan | AFAP9B | P9B | 0.00 | | 19** | $45.00 |
| Albania |
| | Albania | ALLP28 | P28 | 10.00 | | 1957 | $4.00 |
| | Albania | ALLP30A | P30A | 100.00 | | 1957 | $9.00 |
| | Albania | ALLP31A | P31A | 500.00 | | 1957 | $15.00 |
| | Albania | ALLP32A | P32A | 1000.00 | | 1957 | $20.00 |
| | Albania | ALLP40 | P40 | 1.00 | | 1976 | $0.65 |
| | Albania | ALLP42 | P42 | 5.00 | | 1976 | $0.65 |
| | Albania | ALLP43 | P43 | 10.00 | | 1976 | $1.00 |
| | Albania | ALLP57S | P57S | 500.00 | | 1994 | $9.75 |
| | Albania | ALLP62 | P62 | 100.00 | | 1996 | $2.70 |
| | Albania | ALLP67 | P67 | 200.00 | | 2001 | $4.00 |
| | Albania | ALLP67S-70S | P67S-70S | 6700.00 | | 2001 | $120.00 |
| | Albania | ALLP68 | P68 | 500.00 | | 2001 | $8.00 |
| | Albania | ALLP70 | P70 | 5000.00 | | 2001 | $80.00 |
| Argentina |
| | Argentina | ARSP324 | P324 | 5.00 | | 1986 | $0.65 |
| | Argentina | ARSP325 | P325 | 10.00 | | 1986 | $0.65 |
| | Argentina | ARSP326 | P326 | 50.00 | | 1986 | $0.65 |
| | Argentina | ARSP346 | P346 | 2.00 | | 1997 | $4.55 |
| | Argentina | ARSP347 | P347 | 5.00 | | 1997 | $10.00 |
| | Argentina | ARSP348 | P348 | 10.00 | | 1998 | $19.50 |
| Armenia |
| | Armenia | AMDM51-58 | M51-58 | 0.00 | | 1994 | $7.80 |
| | Armenia | AMDP33 | P33 | 10.00 | | 1993 | $1.00 |
| | Armenia | AMDP34 | P34 | 25.00 | | 1993 | $1.25 |
| | Armenia | AMDP35 | P35 | 50.00 | | 1993 | $3.00 |
| | Armenia | AMDP36 | P36 | 100.00 | | 1993 | $4.00 |
| | Armenia | AMDP37 | P37 | 200.00 | | 1993 | $5.00 |
| | Armenia | AMDP38 | P38 | 500.00 | | 1993 | $8.00 |
| | Armenia | AMDP41 | P41 | 50.00 | | 1998 | $1.30 |
| | Armenia | AMDP42 | P42 | 100.00 | | 1998 | $1.75 |
| | Armenia | AMDP44 | P44 | 500.00 | | 1999 | $4.00 |
| | Armenia | AMDP45B | P45B | 1000.00 | | 2001/02 | $6.00 |
| | Armenia | AMDP46 | P46 | 5000.00 | | 1999 | $27.50 |
| | Armenia | AMDP48 | P48 | 20000.0 | | 1999 | $80.00 |
| | Armenia | AMDP51 | P51 | 5000.00 | | 2003 | $25.00 |
| | Armenia | AMDP52 | P52 | 10000.0 | | 2003 | $42.50 |
| | February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 1 of 35 |
| | Download a MS Word copy of this Pricelist |