| | Continent | Country | Product Name | Denomination | | Date (Year) | Catalogue Value | Unit Price |
| | Australia |
| | AUDP51 | 5.00 | | 1995 | $5.00 | $7.00 |
| | AUDP52 | 10.00 | | 1993 | $10.00 | $12.00 |
| | AUDP53 | 20.00 | | 19** | $0.00 | $20.00 |
| | AUDP54 | 50.00 | | 1998 | $35.00 | $50.00 |
| | AUDP54B | 50.00 | | 1995 | $30.00 | $57.75 |
| | New zealand |
| | NZDP186 | 10.00 | | 2000 | $0.00 | $10.00 |
| | NZDP187 | 20.00 | | 1999 | $0.00 | $20.00 |
| | NZDP188 | 50.00 | | 2000 | $40.00 | $47.50 |
| | Papua new guinea |
| | PGKP12 | 2.00 | | 1991 | $7.50 | $4.50 |
| | PGKP15 | 2.00 | | 1995 | $7.50 | $4.00 |
| | PGKP16 | 2.00 | | 1981 | $8.00 | $3.75 |
| | PGKP18 | 50.00 | | 1999 | $85.00 | $33.00 |
| | PGKP21 | 2.00 | | 2000 | $0.00 | $6.00 |
| | PGKP23 | 10.00 | | 2000 | $0.00 | $13.00 |
| | PGKP24 | 20.00 | | 2002 | $0.00 | $15.00 |
| | PGKP25 | 50.00 | | 2000 | $0.00 | $35.00 |
| | PGKP26 | 100.00 | | 2005 | $0.00 | $60.00 |
| | PGKP27 | 20.00 | | 200* | $0.00 | $15.00 |
| | PGKP28 | 2.00 | | 2007 | $0.00 | $2.75 |
| | PGKPNEW10 | 10.00 | | 200* | $0.00 | $5.00 |
| | Solomon islands |
| | SBDP23 | 2.00 | | 2001 | $0.00 | $2.00 |
| | Western samoa |
| | WSTP31A | 2.00 | | 1990 | $6.50 | $1.75 |
| February 7, 2008 | Return to Main Page: E-worldbanknotes.com | Page 2 of 2 |
| | Download a MS Word copy of this Pricelist |